Award photo - AOC
Rhyncholaeliocattleya Chincogan
Ancestry
Species Hybrid Seed parent Pollen parent
Species composition
Bloom Season
Based on 10 recorded blooms.
Community Photos
No community photos yet for Rhyncholaeliocattleya Chincogan
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Awards
1 inflorescence of 140mm with 1 flower; petals and sepals white NN155D; labellum front white NN155D with throat of yellow/orange 14B
View on AOC website ↗Segments white 155C. Labellum white 155C, heavily marked yellow-orange 21B in throat. Two inflorescences, 2 flowers & 1 flower. Stem 135mm
View on AOC website ↗Segments white 155D. Labellum white 155D throat yellow 12A. One flower. Stem 95mm.
View on AOC website ↗Segments white 155D. Labellum white 155D, throat yellow 12A. One inflorescence; 2 flowers. Stem 95mm.
View on AOC website ↗Segments white 155D. Labellum white 155D throat yellow 12A. One inflorescence; 2 flowers. Stem 210mm.
View on AOC website ↗Segments white 155D. Labellum white 155D blushed in throat yellow-orange 9A. One flower.
View on AOC website ↗Segments white 155B. Labellum white 155B suffused yellow 12A in throat.
View on AOC website ↗Segments white 155D. Labellum white 155D suffused yellow-orange 15A centrally.
View on AOC website ↗Segments white 155B. Labellum white 155B throat yellow-orange 14A.
View on AOC website ↗Segments white 155B. Labellum white 155B blushed yellow-orange.
View on AOC website ↗Award Comparison
| Measurement | HCC/AOC 2017 'Bethel' | AM/AOC 2011 'Laura' | HCC/AOC 1999 'Graham' | AM/AOC 1999 'Belle' | AM/AOC 1999 'Gordon' | AM/AOC 1997 'Lorinda' | HCC/AOC 1997 'Laura' | HCC/AOC 1996 'Sandra' | HCC/AOC 1996 'Amanda' | HCC/AOC 1996 'Sharon' |
|---|---|---|---|---|---|---|---|---|---|---|
| Flower size | 125 × 140 mm | 160 × 154 mm | 190 × 188 mm | 160 × 180 mm | 173 × 183 mm | 200 × 200 mm | 115 × 130 mm | 165 × 160 mm | 125 × 140 mm | 160 × 170 mm |
| Petals | 70 × 75 mm | 63 × 93 mm | 190 × 188 mm | 96 × 93 mm | 90 × 100 mm | 110 × 114 mm | 78 × 78 mm | 97 × 90 mm | 70 × 80 mm | 91 × 90 mm |
| Dorsal sepal | 74 × 35 mm | 88 × 41 mm | 105 × 51 mm | 94 × 40 mm | 95 × 43 mm | 114 × 49 mm | 85 × 40 mm | 95 × 40 mm | 80 × 39 mm | 91 × 39 mm |
| Lateral sepals | 70 × 35 mm | 88 × 42 mm | 100 × 50 mm | 75 × 40 mm | 100 × 40 mm | 96 × 96 mm | 75 × 39 mm | 87 × 42 mm | 80 × 39 mm | 86 × 40 mm |
| Lip | 64 × 60 mm | 87 × 69 mm | 90 × 90 mm | 80 × 72 mm | 100 × 78 mm | 98 × 81 mm | 84 × 64 mm | 85 × 65 mm | 75 × 55 mm | 90 × 70 mm |
| Flower count | 1 | 2 | - | 2 | 2 | - | - | - | - | - |
| Inflorescences | 1 | 2 | - | 1 | 1 | - | - | - | - | - |
Hybrids from Rhyncholaeliocattleya Chincogan
As seed parent
As pollen parent




