Award photo - AOC
Bloom Season
Based on 12 recorded blooms.
Community Photos
No community photos yet for Rhyncholaeliocattleya Dream trader
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Awards
Segments purple 75B. Labellum red-purple 71A (centre) edged yellow 7A, throat striped red-purple 71C. One flower. Stem 300mm.
View on AOC website ↗Segments violet 88D. Labellum purple-violet 81A with yellow-orange 17A. Three flowers. Stem 150mm.
View on AOC website ↗Segments purple 77D. Labellum purple 77D (base) with yellow-orange 14A in throat. Edged red-purple 74A. One flower. Stem 200mm.
View on AOC website ↗Segments violet 81B. Labellum red-purple 74A with yellow 12A. Three flowers. Stem 160mm.
View on AOC website ↗Segments violet 84C. Labellum violet 81B marked 13B. One inflorescence; 2 flowers. Stem 114mm.
View on AOC website ↗Segments purple 76b. Labellum purple 76B with yellow 14A fading to 14C. Two flowers. Stem 160mm.
View on AOC website ↗Segments purple-violet 81D. Labellum purple-violet 78A & yellow-green 10A. Two flowers. Stem 170mm.
View on AOC website ↗Segments purple 75C. Labellum purple 75C, blotched yellow 13A on throat, lower portion purple-violet 80A, edged 75C.
View on AOC website ↗Segments purple 77C. Labellum red-purple 61A, yellow-orange 23A, purple violet 81A. Two flowers.
View on AOC website ↗Segments purple 75D. Labellum red-purple 74B, throat yellow 7B.
View on AOC website ↗All segments purple 77D. Labellum purple 77D, throat orange-yellow 21A & 74A.
View on AOC website ↗All segments purple 75A, labellum with yellow 13A, shading to 8B.
View on AOC website ↗Award Comparison
| Measurement | AM/AOC 2000 'Burbank' | AM/AOC 2000 'Colossus' | HCC/AOC 2000 'Glamour Girl' | HCC/AOC 2000 'Corrine' | AM/AOC 1999 'Lyndal' | AM/AOC 1998 'Trisden' | AM/AOC 1998 'Manning' | HCC/AOC 1993 'Evelyn' | HCC/AOC 1992 'Nancy' | HCC/AOC 1991 'Lenore' | HCC/AOC 1991 'Ron D' | HCC/AOC 1990 'Jay Kay' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower size | 170 × 205 mm | 185 × 190 mm | 160 × 160 mm | 180 × 180 mm | 190 × 180 mm | 132 × 154 mm | 180 × 178 mm | 152 × 150 mm | 0 × 157 mm | 140 × 155 mm | 140 × 143 mm | 148 × 146 mm |
| Petals | 102 × 102 mm | 100 × 110 mm | 90 × 90 mm | 100 × 100 mm | 106 × 104 mm | 84 × 92 mm | 90 × 93 mm | 90 × 85 mm | 85 × 83 mm | 82 × 85 mm | 80 × 82.5 mm | 82 × 82 mm |
| Dorsal sepal | 100 × 58 mm | 100 × 50 mm | 80 × 52 mm | 100 × 50 mm | 106 × 45 mm | 79 × 40 mm | 43 × 41 mm | 88 × 40 mm | 85 × 36 mm | 90 × 41 mm | 77.5 × 36 mm | 82 × 37 mm |
| Lateral sepals | 102 × 50 mm | 90 × 45 mm | 80 × 48 mm | 90 × 47 mm | 106 × 45 mm | 75 × 35 mm | 43 × 38 mm | 80 × 36 mm | 85 × 36 mm | 80 × 40 mm | 76 × 35 mm | 82 × 37 mm |
| Lip | 108 × 82 mm | 100 × 90 mm | 93 × 88 mm | 90 × 85 mm | 102 × 81 mm | 85 × 71 mm | 85 × 90 mm | 85 × 67 mm | 75 × 68 mm | 83 × 68 mm | 90 × 71.5 mm | 84 × 66 mm |
| Flower count | - | - | - | - | 2 | - | - | - | - | - | - | - |
| Inflorescences | - | - | - | - | 1 | - | - | - | - | - | - | - |
Hybrids from Rhyncholaeliocattleya Dream trader
As seed parent
As pollen parent