Growing conditions
Intermediate Temperature class
250–1,400m Elevation
8°C Day/night drop
1,961mm Annual rainfall
Moderate Rainfall pattern
Temperature
22°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,961mm/yearJan 28° 27–29 21° 20–21 224mm
Feb 28° 27–29 21° 20–22 240mm
Mar 28° 27–28 21° 20–21 274mm
Apr 26° 25–27 19° 18–20 182mm
May 24° 23–25 17° 17–18 144mm
Jun 23° 22–24 16° 15–16 181mm
Jul 22° 21–23 14° 14–15 143mm
Aug 22° 21–23 14° 13–15 116mm
Sep 24° 23–25 15° 14–15 72mm
Oct 25° 24–26 16° 15–17 94mm
Nov 27° 25–27 18° 17–19 155mm
Dec 28° 26–29 19° 18–20 139mm
Community Photos
No community photos yet for Coilochilus neocaledonicum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.