Appendicula patentissima

Author J.J.Sm.

Species
View all 171 species in Appendicula

Growing conditions

Warm Temperature class
7°C Day/night drop
2,830mm Annual rainfall
Year-round Rainfall pattern

Temperature

1°S Southern Hemisphere
JanFebMarAprMayJunJulAugSepOctNovDec18°23°28°
Day high Night low Range across populations

Rainfall

2,830mm/year
0100200JanFebMarAprMayJunJulAugSepOctNovDecmm
Jan 28° 28–28 21° 21–21 256mm
Feb 28° 28–28 21° 21–21 254mm
Mar 29° 29–29 22° 22–22 272mm
Apr 29° 29–29 22° 22–22 240mm
May 29° 29–29 22° 22–22 242mm
Jun 29° 29–29 22° 22–22 216mm
Jul 29° 29–29 22° 22–22 260mm
Aug 29° 29–29 22° 22–22 240mm
Sep 29° 29–29 22° 22–22 205mm
Oct 30° 30–30 22° 22–22 204mm
Nov 29° 29–29 22° 22–22 193mm
Dec 29° 29–29 21° 21–21 248mm

No community photos yet for Appendicula patentissima

Sign in to share yours

No growing tips yet. Sign in to share yours.

Learn more