Growing conditions
Intermediate Temperature class
895–2,196m Elevation
9°C Day/night drop
2,240mm Annual rainfall
Year-round Rainfall pattern
Temperature
1°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,240mm/yearJan 24° 22–26 15° 14–17 178mm
Feb 25° 23–26 15° 14–17 164mm
Mar 25° 23–26 15° 14–17 180mm
Apr 24° 23–26 15° 14–17 238mm
May 24° 23–25 15° 13–17 236mm
Jun 24° 23–25 15° 13–16 180mm
Jul 24° 23–25 14° 12–16 148mm
Aug 24° 23–26 14° 13–16 158mm
Sep 25° 23–26 14° 13–16 146mm
Oct 24° 23–26 15° 13–16 230mm
Nov 24° 23–26 15° 13–16 212mm
Dec 24° 23–26 15° 14–16 174mm
Community Photos
No community photos yet for Microchilus boliviensis
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.