Growing conditions
Intermediate Temperature class
13°C Day/night drop
865mm Annual rainfall
Apr, May, Jun, Jul, Aug, Sep, Oct Dry rest
Temperature
22°S Southern Hemisphere Day high Night low Range across populations
Rainfall
865mm/year Dry rest period: Apr, May, Jun, Jul, Aug, Sep, Oct - reduce watering during these months
Jan 32° 32–32 21° 21–21 243mm
Feb 32° 32–32 21° 21–21 177mm
Mar 31° 31–31 20° 20–20 131mm
Apr 31° 31–31 19° 19–19 18mm
May 29° 29–29 15° 15–15 6mm
Jun 28° 28–28 13° 13–13 4mm
Jul 27° 27–27 12° 12–12 2mm
Aug 28° 28–28 13° 13–13 3mm
Sep 30° 30–30 16° 16–16 8mm
Oct 32° 32–32 18° 18–18 22mm
Nov 33° 33–33 20° 20–20 65mm
Dec 32° 32–32 21° 21–21 186mm
Bloom Season
Based on 2 Eulophia awards. Showing genus-level data.
Community Photos
No community photos yet for Eulophia peyrotii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.