Growing conditions
Intermediate Temperature class
11°C Day/night drop
2,569mm Annual rainfall
Jan, Feb, Mar, Apr, Dec Dry rest
Temperature
18°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,569mm/year Dry rest period: Jan, Feb, Mar, Apr, Dec - reduce watering during these months
Jan 29° 27–29 13° 13–15 1mm
Feb 30° 29–31 14° 14–16 1mm
Mar 33° 32–33 17° 17–19 3mm
Apr 34° 33–35 20° 19–22 12mm
May 34° 33–34 22° 20–24 46mm
Jun 30° 28–30 22° 20–24 356mm
Jul 27° 24–28 21° 19–23 1043mm
Aug 26° 24–27 21° 19–23 635mm
Sep 27° 25–28 20° 18–22 308mm
Oct 29° 27–30 19° 18–21 127mm
Nov 29° 27–30 16° 15–19 31mm
Dec 28° 26–29 13° 13–16 6mm
Community Photos
No community photos yet for Peristylus caranjensis
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.