Growing conditions
Intermediate Temperature class
10°C Day/night drop
1,328mm Annual rainfall
Year-round Rainfall pattern
Temperature
4°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,328mm/yearJan 22° 22–22 12° 12–12 83mm
Feb 22° 22–22 12° 12–12 74mm
Mar 22° 22–22 12° 12–12 107mm
Apr 22° 22–22 13° 13–13 124mm
May 22° 22–22 12° 12–12 127mm
Jun 21° 21–21 12° 12–12 156mm
Jul 21° 21–21 12° 12–12 152mm
Aug 21° 21–21 12° 12–12 114mm
Sep 22° 22–22 12° 12–12 107mm
Oct 23° 23–23 12° 12–12 108mm
Nov 23° 23–23 12° 12–12 97mm
Dec 23° 23–23 12° 12–12 79mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum neillii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.