Growing conditions
Intermediate Temperature class
78–666m Elevation
13°C Day/night drop
718mm Annual rainfall
May, Jun, Jul, Aug, Sep, Oct Dry rest
Temperature
23°S Southern Hemisphere Day high Night low Range across populations
Rainfall
718mm/year Dry rest period: May, Jun, Jul, Aug, Sep, Oct - reduce watering during these months
Jan 32° 31–34 22° 21–23 160mm
Feb 32° 30–34 22° 21–23 143mm
Mar 32° 31–33 21° 20–22 91mm
Apr 32° 31–32 19° 18–20 32mm
May 30° 30–31 15° 14–18 14mm
Jun 28° 28–29 13° 12–17 15mm
Jul 28° 27–29 13° 12–16 12mm
Aug 28° 28–29 14° 13–17 11mm
Sep 30° 29–31 16° 15–18 12mm
Oct 32° 30–33 18° 17–20 25mm
Nov 32° 30–33 20° 19–21 69mm
Dec 33° 31–33 22° 21–22 137mm
Bloom Season
Based on 2 Eulophia awards. Showing genus-level data.
Community Photos
No community photos yet for Eulophia decaryana
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.