Growing conditions
Warm Temperature class
7°C Day/night drop
2,521mm Annual rainfall
Year-round Rainfall pattern
Temperature
9°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,521mm/yearJan 29° 28–30 22° 22–23 282mm
Feb 29° 29–30 22° 22–23 194mm
Mar 30° 30–31 23° 22–23 181mm
Apr 31° 31–31 24° 22–24 156mm
May 32° 30–32 24° 23–24 163mm
Jun 31° 30–32 24° 23–24 201mm
Jul 31° 29–32 24° 23–24 199mm
Aug 31° 29–32 24° 23–24 166mm
Sep 31° 30–32 24° 22–24 201mm
Oct 31° 30–31 24° 22–24 240mm
Nov 30° 30–31 23° 23–24 258mm
Dec 29° 29–30 23° 22–23 280mm
Community Photos
No community photos yet for Cylindrolobus aporoides
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Synonyms
Aporodes fragransAporodes fragransAporodes soronensisAporum incrassatumAporum suaveolensCylindrolobus soronensisDendrobium aporoidesDendrobium brongniartiiDendrobium suaveolensDendrobium suaveolensDendrobium suavicansEria aporoidesEria aporoidesEria incrassataEria soronensisGrastidium suaveolensPinalia aporoides