Growing conditions
Intermediate Temperature class
570–1,943m Elevation
13°C Day/night drop
1,117mm Annual rainfall
Jan, Feb, Mar, Nov, Dec Dry rest
Temperature
17°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,117mm/year Dry rest period: Jan, Feb, Mar, Nov, Dec - reduce watering during these months
Jan 25° 23–28 11° 8–13 8mm
Feb 26° 24–29 11° 9–13 10mm
Mar 27° 25–30 12° 11–14 12mm
Apr 28° 26–31 14° 12–16 31mm
May 28° 26–30 15° 13–17 98mm
Jun 26° 24–29 16° 14–17 227mm
Jul 26° 24–29 15° 14–17 197mm
Aug 26° 24–29 15° 14–17 208mm
Sep 26° 24–28 15° 13–16 207mm
Oct 25° 24–28 14° 12–15 92mm
Nov 25° 23–28 12° 10–14 20mm
Dec 25° 23–28 11° 9–13 9mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea obpiribulbon
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.