Growing conditions
Intermediate Temperature class
0–1,634m Elevation
11°C Day/night drop
1,527mm Annual rainfall
Seasonal Rainfall pattern
Temperature
16°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,527mm/yearJan 25° 23–28 14° 12–17 41mm
Feb 27° 25–28 14° 13–17 39mm
Mar 29° 26–31 16° 14–18 35mm
Apr 30° 27–32 17° 15–19 51mm
May 30° 27–33 18° 16–21 121mm
Jun 29° 26–32 18° 16–21 233mm
Jul 29° 26–31 18° 16–20 212mm
Aug 29° 26–31 18° 16–20 209mm
Sep 28° 26–30 17° 15–20 254mm
Oct 27° 25–29 17° 15–19 185mm
Nov 26° 24–28 16° 14–17 90mm
Dec 25° 24–27 15° 13–17 57mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea livida
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.