Growing conditions
Cool Temperature class
250–1,803m Elevation
12°C Day/night drop
1,417mm Annual rainfall
May, Jun, Jul, Aug, Sep Dry rest
Temperature
19°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,417mm/year Dry rest period: May, Jun, Jul, Aug, Sep - reduce watering during these months
Jan 25° 24–27 15° 15–17 314mm
Feb 25° 25–27 15° 14–17 279mm
Mar 25° 24–27 14° 14–17 225mm
Apr 25° 24–26 13° 12–15 56mm
May 24° 22–25 10° 9–13 20mm
Jun 22° 20–23 8° 7–11 10mm
Jul 19° 19–21 8° 7–10 9mm
Aug 20° 20–22 8° 7–10 11mm
Sep 23° 22–24 9° 9–11 20mm
Oct 25° 25–26 11° 11–13 50mm
Nov 26° 26–27 13° 13–15 149mm
Dec 25° 25–27 14° 14–16 274mm
Community Photos
No community photos yet for Polystachya perrieri
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.