Growing conditions
Intermediate Temperature class
675–2,174m Elevation
11°C Day/night drop
1,579mm Annual rainfall
May, Jun, Jul, Aug, Sep Dry rest
Temperature
14°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,579mm/year Dry rest period: May, Jun, Jul, Aug, Sep - reduce watering during these months
Jan 27° 26–29 18° 16–20 352mm
Feb 27° 26–29 18° 16–20 305mm
Mar 27° 26–29 17° 16–20 291mm
Apr 27° 26–28 17° 15–19 103mm
May 26° 25–27 15° 13–16 27mm
Jun 25° 23–25 13° 11–15 12mm
Jul 24° 21–24 13° 10–14 10mm
Aug 24° 21–25 13° 11–15 11mm
Sep 25° 22–26 13° 11–15 14mm
Oct 27° 25–28 14° 13–17 61mm
Nov 28° 26–28 16° 14–18 129mm
Dec 28° 26–29 17° 16–20 264mm
Community Photos
No community photos yet for Polystachya tsaratananae
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.