Growing conditions
Cool Temperature class
1,664–2,425m Elevation
10°C Day/night drop
1,181mm Annual rainfall
Jun, Jul, Aug, Sep, Oct Dry rest
Temperature
9°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,181mm/year Dry rest period: Jun, Jul, Aug, Sep, Oct - reduce watering during these months
Jan 22° 21–23 14° 11–15 213mm
Feb 23° 21–24 14° 11–15 200mm
Mar 23° 21–23 14° 11–14 246mm
Apr 22° 21–23 13° 11–14 142mm
May 21° 20–21 11° 9–13 39mm
Jun 20° 19–21 9° 6–11 8mm
Jul 19° 18–20 9° 6–10 5mm
Aug 20° 19–22 9° 7–11 3mm
Sep 23° 21–24 11° 8–12 7mm
Oct 24° 23–25 13° 10–14 27mm
Nov 25° 24–26 14° 11–15 98mm
Dec 23° 22–24 14° 11–15 197mm
Community Photos
No community photos yet for Polystachya goetzeana
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.