Growing conditions
Intermediate Temperature class
10°C Day/night drop
1,100mm Annual rainfall
May, Jun, Jul, Aug, Sep, Oct Dry rest
Temperature
14°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,100mm/year Dry rest period: May, Jun, Jul, Aug, Sep, Oct - reduce watering during these months
Jan 26° 24–26 17° 15–20 248mm
Feb 25° 24–27 17° 15–19 213mm
Mar 26° 23–26 17° 15–19 207mm
Apr 25° 22–26 16° 13–19 75mm
May 24° 21–25 13° 12–16 21mm
Jun 23° 21–24 11° 10–14 17mm
Jul 22° 20–23 10° 9–14 13mm
Aug 24° 21–24 11° 10–15 6mm
Sep 25° 23–27 14° 12–17 7mm
Oct 27° 26–29 17° 14–19 29mm
Nov 28° 26–29 18° 15–20 71mm
Dec 27° 25–27 18° 15–20 193mm
Community Photos
No community photos yet for Polystachya suaveolens
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.