Growing conditions
Intermediate Temperature class
0–550m Elevation
13°C Day/night drop
1,134mm Annual rainfall
Jan, Feb, Mar, Apr, May, Nov, Dec Dry rest
Temperature
19°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,134mm/year Dry rest period: Jan, Feb, Mar, Apr, May, Nov, Dec - reduce watering during these months
Jan 29° 27–31 14° 12–17 22mm
Feb 30° 28–31 14° 11–17 7mm
Mar 31° 29–32 14° 12–18 5mm
Apr 32° 30–33 15° 14–19 3mm
May 33° 31–33 18° 16–20 15mm
Jun 32° 31–33 21° 19–22 175mm
Jul 31° 29–32 21° 19–23 233mm
Aug 31° 29–32 21° 18–22 254mm
Sep 30° 29–31 21° 19–22 268mm
Oct 31° 29–32 20° 17–22 110mm
Nov 30° 29–32 17° 15–20 28mm
Dec 29° 28–31 14° 13–18 17mm
Community Photos
No community photos yet for Erycina echinata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.