Growing conditions
Intermediate Temperature class
2,500–2,840m Elevation
9°C Day/night drop
2,340mm Annual rainfall
Moderate Rainfall pattern
Temperature
6°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,340mm/yearJan 20° 18–22 12° 10–12 88mm
Feb 21° 19–22 12° 10–12 113mm
Mar 21° 19–23 12° 11–13 143mm
Apr 21° 19–22 12° 11–13 236mm
May 20° 19–22 12° 11–13 282mm
Jun 21° 19–22 12° 11–13 218mm
Jul 21° 19–23 12° 10–13 175mm
Aug 21° 19–23 12° 10–12 202mm
Sep 21° 19–22 12° 10–12 248mm
Oct 20° 18–21 12° 10–12 281mm
Nov 20° 18–21 12° 10–13 222mm
Dec 20° 18–21 12° 10–12 132mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum envigadoense
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.