Growing conditions
Intermediate Temperature class
2,160–3,380m Elevation
9°C Day/night drop
1,293mm Annual rainfall
Jul Dry rest
Temperature
0°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,293mm/year Dry rest period: Jul - reduce watering during these months
Jan 20° 18–22 11° 8–14 133mm
Feb 20° 17–22 12° 8–14 163mm
Mar 20° 18–23 12° 8–14 192mm
Apr 21° 18–23 12° 8–14 178mm
May 21° 18–23 12° 8–14 120mm
Jun 20° 18–23 12° 8–14 57mm
Jul 21° 18–23 11° 7–13 26mm
Aug 21° 18–23 11° 7–13 32mm
Sep 21° 18–23 11° 7–13 74mm
Oct 20° 18–22 11° 7–13 102mm
Nov 20° 18–22 11° 8–13 100mm
Dec 20° 18–22 11° 8–14 116mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum diothonaeoides
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.