Growing conditions
Intermediate Temperature class
830–2,978m Elevation
10°C Day/night drop
1,259mm Annual rainfall
Moderate Rainfall pattern
Temperature
1°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,259mm/yearJan 21° 19–23 11° 9–13 108mm
Feb 21° 19–23 11° 9–13 144mm
Mar 21° 19–23 12° 10–14 163mm
Apr 21° 19–23 12° 10–14 173mm
May 21° 19–23 12° 10–14 116mm
Jun 20° 19–23 11° 9–13 78mm
Jul 20° 19–23 11° 9–13 50mm
Aug 21° 19–23 11° 9–13 52mm
Sep 21° 19–24 11° 9–13 75mm
Oct 21° 20–24 11° 9–13 97mm
Nov 22° 20–24 11° 9–13 93mm
Dec 21° 20–23 11° 9–13 110mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum cochlidium
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.