Growing conditions
Intermediate Temperature class
876–1,820m Elevation
10°C Day/night drop
2,699mm Annual rainfall
Seasonal Rainfall pattern
Temperature
10°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,699mm/yearJan 22° 21–25 12° 11–15 45mm
Feb 23° 22–25 12° 11–15 42mm
Mar 23° 23–26 13° 11–16 45mm
Apr 24° 23–27 14° 12–17 119mm
May 23° 22–26 14° 12–17 296mm
Jun 23° 21–25 14° 12–17 343mm
Jul 23° 22–25 14° 12–17 250mm
Aug 23° 22–25 14° 12–16 335mm
Sep 23° 21–25 13° 12–16 392mm
Oct 22° 21–24 13° 12–16 472mm
Nov 22° 21–24 13° 12–16 237mm
Dec 22° 21–24 12° 11–15 123mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum resectum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.