Growing conditions
Intermediate Temperature class
1,830–2,144m Elevation
9°C Day/night drop
1,966mm Annual rainfall
Moderate Rainfall pattern
Temperature
6°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,966mm/yearJan 23° 21–26 14° 11–16 78mm
Feb 23° 21–27 14° 12–16 68mm
Mar 24° 21–27 14° 12–16 80mm
Apr 24° 21–27 15° 12–17 142mm
May 24° 21–27 15° 11–17 279mm
Jun 23° 20–26 15° 11–17 259mm
Jul 23° 20–26 14° 11–17 211mm
Aug 24° 20–26 14° 11–17 220mm
Sep 24° 21–27 14° 11–17 186mm
Oct 24° 20–27 14° 11–17 192mm
Nov 25° 21–27 14° 11–17 149mm
Dec 24° 21–26 14° 11–16 103mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum pachyphyton
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.