Growing conditions
Intermediate Temperature class
1,880–2,275m Elevation
11°C Day/night drop
1,158mm Annual rainfall
Moderate Rainfall pattern
Temperature
6°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,158mm/yearJan 21° 21–22 12° 11–12 123mm
Feb 21° 21–22 12° 11–12 145mm
Mar 21° 21–22 12° 11–13 139mm
Apr 22° 21–22 12° 11–13 127mm
May 22° 21–23 12° 10–12 87mm
Jun 22° 21–22 11° 9–12 70mm
Jul 22° 21–22 11° 9–12 62mm
Aug 22° 21–22 11° 9–12 52mm
Sep 22° 22–23 11° 10–12 73mm
Oct 22° 22–23 11° 10–12 97mm
Nov 23° 22–24 11° 10–12 93mm
Dec 22° 22–23 11° 11–12 94mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum lehmannii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.