Growing conditions
Intermediate Temperature class
12°C Day/night drop
1,194mm Annual rainfall
Jun, Jul Dry rest
Temperature
20°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,194mm/year Dry rest period: Jun, Jul - reduce watering during these months
Jan 31° 31–31 19° 19–19 188mm
Feb 31° 31–31 20° 20–20 102mm
Mar 31° 31–31 19° 19–19 124mm
Apr 29° 29–29 17° 17–17 76mm
May 28° 28–28 15° 15–15 42mm
Jun 27° 27–27 13° 13–13 23mm
Jul 26° 26–26 13° 13–13 27mm
Aug 27° 27–27 14° 14–14 34mm
Sep 27° 27–27 16° 16–16 57mm
Oct 28° 28–28 18° 18–18 122mm
Nov 29° 29–29 19° 19–19 195mm
Dec 30° 30–30 19° 19–19 204mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum josianae
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.