Growing conditions
Intermediate Temperature class
824–1,920m Elevation
9°C Day/night drop
2,923mm Annual rainfall
Moderate Rainfall pattern
Temperature
10°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,923mm/yearJan 24° 21–25 14° 11–15 149mm
Feb 25° 22–26 14° 11–15 99mm
Mar 26° 23–27 15° 12–16 54mm
Apr 26° 23–27 16° 13–17 113mm
May 25° 23–27 16° 13–17 295mm
Jun 24° 22–26 16° 13–17 334mm
Jul 24° 22–26 16° 13–17 269mm
Aug 24° 22–26 16° 13–17 320mm
Sep 24° 22–26 15° 13–17 372mm
Oct 24° 21–25 15° 12–16 399mm
Nov 23° 21–25 15° 12–16 277mm
Dec 24° 21–25 15° 11–15 242mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum selaginella
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.