Growing conditions
Intermediate Temperature class
1,200–2,680m Elevation
10°C Day/night drop
1,499mm Annual rainfall
Year-round Rainfall pattern
Temperature
5°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,499mm/yearJan 21° 20–23 11° 10–12 84mm
Feb 22° 20–23 11° 10–12 114mm
Mar 22° 20–23 11° 11–13 128mm
Apr 22° 20–23 12° 10–13 157mm
May 22° 20–23 12° 10–13 139mm
Jun 22° 20–22 11° 9–13 141mm
Jul 21° 20–22 11° 9–13 102mm
Aug 22° 20–22 11° 10–12 113mm
Sep 22° 20–23 11° 10–12 123mm
Oct 22° 20–23 11° 10–12 159mm
Nov 22° 20–24 12° 10–12 126mm
Dec 22° 20–23 11° 10–12 116mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum socorrense
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.