Growing conditions
Intermediate Temperature class
1,400–2,095m Elevation
9°C Day/night drop
2,939mm Annual rainfall
Seasonal Rainfall pattern
Temperature
9°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,939mm/yearJan 25° 22–25 14° 12–15 87mm
Feb 25° 22–26 14° 12–15 65mm
Mar 26° 23–27 15° 13–16 61mm
Apr 26° 23–27 16° 13–17 127mm
May 25° 23–26 16° 14–17 316mm
Jun 24° 22–25 16° 14–17 346mm
Jul 24° 22–25 16° 14–17 260mm
Aug 24° 22–25 16° 14–17 359mm
Sep 24° 22–25 15° 13–16 370mm
Oct 24° 22–25 15° 13–16 461mm
Nov 23° 21–24 15° 13–16 320mm
Dec 24° 21–25 14° 12–16 167mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum notabile
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.