Growing conditions
Intermediate Temperature class
1,050–2,458m Elevation
9°C Day/night drop
2,309mm Annual rainfall
Moderate Rainfall pattern
Temperature
6°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,309mm/yearJan 21° 20–23 12° 11–14 118mm
Feb 21° 20–23 12° 11–14 119mm
Mar 21° 20–24 13° 12–14 161mm
Apr 21° 20–23 13° 12–14 241mm
May 21° 20–23 13° 12–14 266mm
Jun 21° 20–23 13° 11–14 178mm
Jul 21° 20–24 12° 11–14 148mm
Aug 22° 20–24 12° 11–14 182mm
Sep 21° 20–23 12° 11–14 217mm
Oct 21° 19–22 12° 11–14 287mm
Nov 20° 19–22 12° 11–14 234mm
Dec 21° 20–23 12° 11–14 158mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum cleistocoleum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.