Growing conditions
Intermediate Temperature class
1,275–2,693m Elevation
9°C Day/night drop
2,694mm Annual rainfall
Seasonal Rainfall pattern
Temperature
9°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,694mm/yearJan 20° 17–22 10° 7–12 54mm
Feb 21° 17–23 10° 7–12 41mm
Mar 22° 18–24 11° 7–13 46mm
Apr 22° 18–24 12° 8–14 121mm
May 22° 18–24 12° 9–14 310mm
Jun 21° 17–23 12° 9–14 342mm
Jul 21° 17–23 12° 9–14 241mm
Aug 21° 17–23 12° 9–14 329mm
Sep 21° 17–23 12° 8–13 389mm
Oct 20° 17–22 11° 8–13 445mm
Nov 20° 16–22 12° 9–13 255mm
Dec 20° 16–22 10° 7–12 124mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum pergameneum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.