Growing conditions
Intermediate Temperature class
1,780–2,560m Elevation
9°C Day/night drop
1,288mm Annual rainfall
Moderate Rainfall pattern
Temperature
1°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,288mm/yearJan 19° 17–23 11° 8–15 120mm
Feb 19° 17–23 11° 8–15 135mm
Mar 20° 17–23 11° 9–15 121mm
Apr 19° 17–23 11° 9–15 213mm
May 19° 17–23 11° 9–15 146mm
Jun 19° 17–23 11° 9–15 59mm
Jul 19° 17–23 11° 8–14 38mm
Aug 19° 17–23 11° 8–14 34mm
Sep 19° 16–24 11° 8–14 61mm
Oct 19° 16–23 11° 8–14 117mm
Nov 19° 16–23 11° 9–14 126mm
Dec 19° 16–23 11° 8–14 118mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum peraltum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.