Growing conditions
Intermediate Temperature class
12°C Day/night drop
1,525mm Annual rainfall
Jun, Jul, Aug Dry rest
Temperature
19°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,525mm/year Dry rest period: Jun, Jul, Aug - reduce watering during these months
Jan 30° 30–31 20° 19–21 276mm
Feb 30° 30–31 20° 19–21 187mm
Mar 30° 30–30 20° 19–21 186mm
Apr 29° 29–30 18° 17–19 115mm
May 28° 28–29 16° 15–18 55mm
Jun 27° 27–29 14° 13–16 21mm
Jul 28° 27–29 14° 13–15 18mm
Aug 30° 29–31 15° 15–16 23mm
Sep 30° 29–31 17° 17–18 69mm
Oct 30° 30–31 18° 18–19 137mm
Nov 30° 30–30 19° 19–20 185mm
Dec 30° 30–30 20° 19–20 257mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum paniculosum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.