Growing conditions
Intermediate Temperature class
1,800–3,245m Elevation
10°C Day/night drop
1,139mm Annual rainfall
Moderate Rainfall pattern
Temperature
4°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,139mm/yearJan 21° 20–24 11° 9–13 104mm
Feb 21° 20–24 11° 10–13 121mm
Mar 21° 20–24 11° 10–13 149mm
Apr 21° 20–24 12° 10–13 146mm
May 21° 20–24 11° 10–13 87mm
Jun 21° 19–24 11° 9–13 68mm
Jul 21° 19–24 11° 9–12 63mm
Aug 21° 19–24 10° 9–13 51mm
Sep 21° 20–25 11° 9–13 62mm
Oct 21° 20–25 11° 10–13 90mm
Nov 22° 20–25 10° 9–13 102mm
Dec 21° 20–25 11° 10–13 96mm
Bloom Season
Based on 27 Epidendrum awards. Showing genus-level data.
Community Photos
No community photos yet for Epidendrum mancum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.