Growing conditions
Intermediate Temperature class
42–1,053m Elevation
11°C Day/night drop
1,164mm Annual rainfall
May, Jun, Jul, Aug, Sep, Oct Dry rest
Temperature
17°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,164mm/year Dry rest period: May, Jun, Jul, Aug, Sep, Oct - reduce watering during these months
Jan 31° 30–32 21° 20–23 256mm
Feb 30° 29–31 21° 20–23 295mm
Mar 29° 28–30 20° 19–22 202mm
Apr 27° 27–29 18° 17–21 79mm
May 25° 24–27 16° 14–20 29mm
Jun 23° 22–26 13° 10–17 20mm
Jul 23° 22–25 12° 10–17 11mm
Aug 25° 24–26 13° 11–17 11mm
Sep 27° 26–29 15° 13–19 9mm
Oct 30° 29–31 17° 16–20 27mm
Nov 31° 30–33 19° 18–22 78mm
Dec 32° 30–33 20° 19–23 147mm
Community Photos
No community photos yet for Dipodium elegantulum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.