Growing conditions
Intermediate Temperature class
334–1,600m Elevation
7°C Day/night drop
1,873mm Annual rainfall
Jan Dry rest
Temperature
23°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,873mm/year Dry rest period: Jan - reduce watering during these months
Jan 19° 17–23 12° 10–14 26mm
Feb 20° 18–24 12° 11–16 47mm
Mar 22° 20–26 15° 12–18 68mm
Apr 25° 23–28 18° 15–20 121mm
May 27° 24–29 20° 17–22 238mm
Jun 28° 25–30 22° 19–23 273mm
Jul 29° 26–30 22° 19–23 335mm
Aug 28° 25–30 22° 19–23 324mm
Sep 27° 25–29 21° 18–22 256mm
Oct 26° 23–27 19° 17–21 120mm
Nov 23° 21–25 16° 14–18 37mm
Dec 21° 19–24 13° 11–15 31mm
Community Photos
No community photos yet for Ania penangiana
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.