Growing conditions
Intermediate Temperature class
1,076–3,118m Elevation
10°C Day/night drop
1,760mm Annual rainfall
Year-round Rainfall pattern
Temperature
1°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,760mm/yearJan 22° 19–24 12° 8–16 134mm
Feb 23° 19–24 12° 9–16 136mm
Mar 23° 19–24 13° 9–16 163mm
Apr 23° 19–24 13° 9–16 210mm
May 22° 19–24 13° 9–16 215mm
Jun 22° 18–24 12° 8–16 142mm
Jul 21° 19–24 12° 8–15 103mm
Aug 22° 19–24 12° 8–15 112mm
Sep 23° 19–24 12° 8–15 122mm
Oct 22° 19–24 12° 8–15 153mm
Nov 22° 19–24 13° 8–15 140mm
Dec 23° 19–24 12° 8–16 130mm
Community Photos
No community photos yet for Sertifera purpurea
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.