Growing conditions
Cool Temperature class
9°C Day/night drop
1,053mm Annual rainfall
Moderate Rainfall pattern
Temperature
1°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,053mm/yearJan 18° 16–20 9° 7–11 85mm
Feb 18° 16–20 9° 7–11 93mm
Mar 18° 16–20 10° 7–11 106mm
Apr 18° 16–20 10° 8–11 132mm
May 18° 16–20 10° 8–11 95mm
Jun 18° 16–20 9° 7–11 59mm
Jul 18° 16–20 9° 7–10 38mm
Aug 18° 16–20 9° 7–10 34mm
Sep 18° 16–20 9° 7–10 54mm
Oct 18° 16–20 9° 7–11 117mm
Nov 18° 16–20 9° 7–11 133mm
Dec 18° 16–20 9° 7–11 107mm
Bloom Season
Based on 8 Restrepia awards. Showing genus-level data.
Community Photos
No community photos yet for Restrepia flosculata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Hybrids from Restrepia flosculata
As seed parent
Restrepia Dunell × Restrepia Moulin Darundel
Restrepia Orange Pixie × Restrepia tabeae
Restrepia Paternoster × Restrepia dodsonii