Growing conditions
Cool Temperature class
9°C Day/night drop
1,371mm Annual rainfall
Jul Dry rest
Temperature
0°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,371mm/year Dry rest period: Jul - reduce watering during these months
Jan 19° 19–21 10° 10–13 145mm
Feb 19° 19–21 10° 10–13 189mm
Mar 19° 19–21 11° 10–13 203mm
Apr 19° 19–22 11° 10–13 211mm
May 19° 19–22 11° 10–13 124mm
Jun 19° 19–21 10° 10–13 57mm
Jul 19° 19–21 10° 9–12 22mm
Aug 20° 19–22 10° 9–12 36mm
Sep 20° 20–22 10° 9–12 77mm
Oct 19° 19–21 10° 9–12 104mm
Nov 19° 19–21 10° 9–12 88mm
Dec 19° 19–21 10° 9–12 115mm
Bloom Season
Based on 8 Restrepia awards. Showing genus-level data.
Community Photos
No community photos yet for Restrepia dodsonii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.