Growing conditions
Intermediate Temperature class
1,988–2,476m Elevation
9°C Day/night drop
2,380mm Annual rainfall
Moderate Rainfall pattern
Temperature
6°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,380mm/yearJan 20° 19–23 11° 10–13 93mm
Feb 21° 20–23 12° 10–13 115mm
Mar 21° 20–23 12° 11–14 139mm
Apr 20° 19–23 12° 11–14 240mm
May 20° 19–23 12° 11–14 288mm
Jun 21° 19–23 12° 11–14 217mm
Jul 21° 20–24 12° 10–14 175mm
Aug 21° 20–23 11° 10–13 225mm
Sep 20° 19–23 11° 10–13 240mm
Oct 20° 19–22 12° 10–13 291mm
Nov 20° 19–22 12° 10–13 222mm
Dec 20° 19–22 11° 10–13 135mm
Community Photos
No community photos yet for Pterostemma antioquiense
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.