Growing conditions
Intermediate Temperature class
1,360–1,766m Elevation
10°C Day/night drop
1,767mm Annual rainfall
Year-round Rainfall pattern
Temperature
4°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,767mm/yearJan 24° 23–25 14° 13–14 96mm
Feb 24° 23–25 14° 13–15 116mm
Mar 24° 23–25 14° 14–15 151mm
Apr 24° 23–25 14° 14–15 181mm
May 24° 23–25 14° 14–15 177mm
Jun 24° 23–26 14° 13–15 148mm
Jul 24° 24–27 14° 13–15 146mm
Aug 25° 24–27 14° 14–14 117mm
Sep 25° 24–26 13° 13–14 121mm
Oct 24° 23–24 14° 13–14 199mm
Nov 23° 22–24 14° 13–15 182mm
Dec 24° 23–25 14° 13–15 133mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea venezuelana
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.