Growing conditions
Cool Temperature class
0–2,704m Elevation
12°C Day/night drop
1,347mm Annual rainfall
Jan, Feb, Mar, Dec Dry rest
Temperature
17°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,347mm/year Dry rest period: Jan, Feb, Mar, Dec - reduce watering during these months
Jan 21° 19–24 9° 6–11 18mm
Feb 22° 20–25 9° 6–12 16mm
Mar 24° 22–27 11° 8–13 19mm
Apr 26° 23–29 12° 9–15 41mm
May 26° 22–29 13° 10–16 112mm
Jun 24° 21–27 14° 11–16 242mm
Jul 23° 21–27 13° 10–16 217mm
Aug 23° 21–27 13° 10–16 218mm
Sep 23° 20–26 13° 11–16 258mm
Oct 23° 20–25 12° 9–15 139mm
Nov 22° 19–25 11° 8–13 46mm
Dec 21° 19–24 9° 6–12 21mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea varicosa
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.