Growing conditions
Intermediate Temperature class
1,305–1,850m Elevation
11°C Day/night drop
1,803mm Annual rainfall
Jan, Feb, Mar, Dec Dry rest
Temperature
14°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,803mm/year Dry rest period: Jan, Feb, Mar, Dec - reduce watering during these months
Jan 25° 24–26 13° 12–14 21mm
Feb 26° 24–27 13° 12–14 6mm
Mar 27° 26–28 14° 13–15 15mm
Apr 27° 26–29 15° 14–16 57mm
May 27° 25–29 16° 14–17 200mm
Jun 25° 24–27 17° 15–17 313mm
Jul 26° 24–27 16° 15–16 246mm
Aug 26° 24–27 16° 15–16 271mm
Sep 25° 24–27 16° 14–16 365mm
Oct 25° 24–26 15° 14–16 259mm
Nov 25° 23–26 14° 13–15 40mm
Dec 25° 23–26 13° 13–14 13mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea vagans
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.