Growing conditions
Cool Temperature class
0–1,914m Elevation
15°C Day/night drop
1,057mm Annual rainfall
Jan, Feb, Mar, Apr, Nov, Dec Dry rest
Temperature
19°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,057mm/year Dry rest period: Jan, Feb, Mar, Apr, Nov, Dec - reduce watering during these months
Jan 24° 21–26 7° 5–10 20mm
Feb 25° 22–27 7° 6–10 8mm
Mar 27° 24–29 9° 7–12 7mm
Apr 29° 26–31 11° 9–13 9mm
May 29° 26–31 13° 10–15 50mm
Jun 27° 24–29 14° 12–16 187mm
Jul 25° 23–27 14° 12–16 226mm
Aug 25° 23–27 14° 12–16 220mm
Sep 25° 23–27 14° 12–16 211mm
Oct 25° 23–27 12° 9–14 87mm
Nov 25° 22–27 10° 7–12 21mm
Dec 24° 21–26 8° 6–11 11mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea squalida
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.