Growing conditions
Intermediate Temperature class
1,040–1,950m Elevation
10°C Day/night drop
2,289mm Annual rainfall
Feb Dry rest
Temperature
10°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,289mm/year Dry rest period: Feb - reduce watering during these months
Jan 23° 22–26 13° 12–14 38mm
Feb 24° 22–27 14° 12–14 28mm
Mar 25° 23–29 14° 12–15 42mm
Apr 25° 24–30 15° 13–16 100mm
May 25° 23–29 16° 13–17 246mm
Jun 25° 23–28 16° 13–17 295mm
Jul 25° 23–29 16° 14–17 216mm
Aug 25° 23–29 16° 13–17 289mm
Sep 25° 23–27 15° 13–17 329mm
Oct 24° 22–27 15° 12–17 372mm
Nov 24° 21–25 15° 12–15 221mm
Dec 23° 22–25 14° 12–14 115mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea spondiada
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.