Growing conditions
Cool Temperature class
858–2,251m Elevation
13°C Day/night drop
1,121mm Annual rainfall
Jan, Feb, Mar, Apr, Nov, Dec Dry rest
Temperature
18°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,121mm/year Dry rest period: Jan, Feb, Mar, Apr, Nov, Dec - reduce watering during these months
Jan 25° 21–28 10° 7–11 10mm
Feb 26° 23–28 11° 8–12 10mm
Mar 27° 25–30 12° 10–14 10mm
Apr 28° 26–31 14° 11–16 27mm
May 28° 26–31 15° 13–16 73mm
Jun 26° 24–29 16° 13–17 213mm
Jul 26° 23–29 15° 12–16 223mm
Aug 26° 23–29 15° 12–16 204mm
Sep 26° 23–28 15° 12–16 220mm
Oct 26° 22–28 13° 11–15 94mm
Nov 25° 21–28 12° 9–13 27mm
Dec 25° 21–28 11° 8–12 10mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea semiaperta
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.