Growing conditions
Intermediate Temperature class
1,648–2,238m Elevation
9°C Day/night drop
1,706mm Annual rainfall
Moderate Rainfall pattern
Temperature
5°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,706mm/yearJan 23° 21–25 13° 11–15 73mm
Feb 23° 21–25 14° 11–16 103mm
Mar 23° 21–25 14° 12–16 137mm
Apr 23° 21–25 14° 12–16 205mm
May 23° 21–25 14° 12–16 196mm
Jun 22° 20–25 14° 12–16 140mm
Jul 22° 22–25 14° 13–16 115mm
Aug 23° 21–25 14° 12–15 111mm
Sep 23° 21–25 14° 11–15 128mm
Oct 23° 20–25 14° 11–16 221mm
Nov 22° 20–24 14° 11–15 176mm
Dec 23° 20–25 13° 11–15 104mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea sceptra
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.