Growing conditions
Cool Temperature class
260–2,510m Elevation
14°C Day/night drop
1,075mm Annual rainfall
Jan, Feb, Mar, Apr, Nov, Dec Dry rest
Temperature
19°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,075mm/year Dry rest period: Jan, Feb, Mar, Apr, Nov, Dec - reduce watering during these months
Jan 22° 20–23 5° 4–8 19mm
Feb 23° 21–24 6° 5–9 9mm
Mar 25° 23–26 7° 7–10 10mm
Apr 26° 24–28 9° 8–11 25mm
May 26° 24–28 11° 10–13 83mm
Jun 24° 22–26 13° 11–14 195mm
Jul 23° 21–24 12° 10–14 212mm
Aug 23° 21–24 12° 10–13 205mm
Sep 23° 21–24 12° 10–13 197mm
Oct 23° 21–24 10° 9–12 87mm
Nov 22° 21–24 8° 7–10 22mm
Dec 22° 20–23 6° 5–9 12mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea punctulata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.