Growing conditions
Cool Temperature class
83–1,773m Elevation
14°C Day/night drop
1,109mm Annual rainfall
Jan, Feb, Mar, Apr, Nov, Dec Dry rest
Temperature
19°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,109mm/year Dry rest period: Jan, Feb, Mar, Apr, Nov, Dec - reduce watering during these months
Jan 25° 22–28 8° 6–11 23mm
Feb 26° 24–28 8° 6–11 11mm
Mar 28° 25–30 10° 7–12 7mm
Apr 29° 27–31 11° 9–14 9mm
May 29° 27–32 13° 11–16 56mm
Jun 27° 25–30 15° 13–18 192mm
Jul 26° 23–29 15° 13–17 226mm
Aug 26° 23–29 15° 13–17 219mm
Sep 26° 23–28 15° 12–17 225mm
Oct 26° 23–28 13° 11–16 103mm
Nov 25° 23–28 11° 9–13 26mm
Dec 24° 22–27 9° 7–11 15mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea pterocarpa
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.