Growing conditions
Intermediate Temperature class
424–2,102m Elevation
11°C Day/night drop
1,883mm Annual rainfall
Seasonal Rainfall pattern
Temperature
16°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,883mm/yearJan 23° 21–25 11° 10–14 50mm
Feb 24° 22–26 12° 10–14 42mm
Mar 26° 24–28 13° 11–16 41mm
Apr 27° 25–29 14° 13–17 58mm
May 28° 25–30 16° 14–18 135mm
Jun 26° 24–29 16° 14–18 299mm
Jul 25° 23–28 16° 14–18 251mm
Aug 26° 24–28 15° 14–18 270mm
Sep 25° 23–28 16° 13–18 351mm
Oct 25° 23–27 14° 13–17 220mm
Nov 24° 22–26 13° 11–16 104mm
Dec 23° 21–25 12° 10–15 62mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea pseudopygmaea
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.