Growing conditions
Intermediate Temperature class
0–2,200m Elevation
11°C Day/night drop
1,485mm Annual rainfall
Feb, Mar Dry rest
Temperature
16°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,485mm/year Dry rest period: Feb, Mar - reduce watering during these months
Jan 23° 21–25 11° 9–13 36mm
Feb 24° 22–26 12° 10–14 28mm
Mar 26° 24–28 13° 11–15 25mm
Apr 27° 25–29 14° 12–17 46mm
May 27° 25–30 16° 13–18 121mm
Jun 26° 24–29 16° 13–18 255mm
Jul 25° 23–28 15° 13–17 216mm
Aug 25° 23–28 15° 13–17 217mm
Sep 25° 23–28 15° 13–17 268mm
Oct 25° 23–27 15° 12–17 161mm
Nov 24° 22–26 13° 11–15 68mm
Dec 23° 21–25 12° 10–14 44mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea ochracea
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.