Growing conditions
Intermediate Temperature class
660–2,042m Elevation
14°C Day/night drop
957mm Annual rainfall
Jan, Feb, Mar, Apr, Nov, Dec Dry rest
Temperature
18°N Northern Hemisphere Day high Night low Range across populations
Rainfall
957mm/year Dry rest period: Jan, Feb, Mar, Apr, Nov, Dec - reduce watering during these months
Jan 27° 26–29 12° 11–13 10mm
Feb 29° 27–30 12° 11–13 6mm
Mar 31° 29–32 14° 12–15 5mm
Apr 32° 31–34 16° 14–17 13mm
May 32° 31–34 17° 15–18 61mm
Jun 30° 28–31 17° 16–18 177mm
Jul 29° 27–30 17° 15–17 210mm
Aug 28° 27–30 16° 15–17 196mm
Sep 28° 26–30 16° 15–17 182mm
Oct 28° 26–30 15° 14–17 73mm
Nov 28° 26–29 14° 12–15 18mm
Dec 27° 26–29 12° 11–13 6mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea micropus
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.